iiyama ProLite T2755MSC-B1, 68,6cm (27''), Projected Capacitive, Full HD, USB, Kit (USB), schwarz
iiyama ProLite T2755MSC-B1, 68,6cm (27''), Projected Capacitive, Full HD, USB, Kit (USB), schwarz
| Hersteller-Nr. | T2755MSC-B1 |
| Hersteller | IIYAMA |
Bildschirm
| Bildschirmdiagonale | 68,6 cm (27") |
| Display-Auflösung | 1920 x 1080 Pixel |
| HD-Typ | Full HD |
| Natives Seitenverhältnis | 16:9 |
| Bildschirmtechnologie | LED |
| Panel-Typ | IPS |
| Typ der Hintergrundbeleuchtung | LED |
| Touchscreen | Ja |
| Art des Touchscreens | Tisch |
| Touchscreen Technologie | Projizierts Kapazitivsystem |
| Touch-Technologie | Multitouch |
| Anzahl der gleichzeitigen Touchpoints | 10 |
| Helligkeit (peak) | 400 cd/m² |
| Helligkeit (typisch) | 400 cd/m² |
| Helligkeit | 360 cd/m² |
| Reaktionszeit | 5 ms |
| Messungsart der Reaktionszeit | GTG (Gray to Gray) |
| Display-Oberfläche | Matt |
| Bildschirmform | Flach |
| Kontrastverhältnis | 1000:1 |
| Maximale Bildwiederholrate | 60 Hz |
| Bildwinkel, horizontal | 178° |
| Bildwinkel, vertikal | 178° |
| Anzahl der Farben des Displays | 16,2 Millionen Farben |
| Pixel Abstand | 0,311 x 0,311 mm |
| Horizontaler Scanbereich | 30 - 83 kHz |
| Sichtbare Größe (horizontal) | 59,7 cm |
| Sichtbare Größe (vertikal) | 33,6 cm |
| Bildschirmdiagonale (cm) | 68,6 cm |
| DDC/CI | Ja |
| Oberflächenhärte | 7H |
| Farbtiefe | 8 Bit |
Leistungen
| NVIDIA G-SYNC | Nein |
| AMD FreeSync | Nein |
| Flimmerfreie Technologie | Ja |
| Low-Blue-Light-Technologie | Ja |
| Handflächenabweisung | Ja |
Multimedia
| Anzahl der Lautsprecher | 2 |
| RMS-Leistung | 2 W |
| Eingebaute Lautsprecher | Ja |
| Integrierte Kamera | Nein |
Design
| Marktpositionierung | Business |
| Produktfarbe | Schwarz |
| Vorderer Rahmen | Schwarz |
| Fußfarbe | Schwarz |
Anschlüsse und Schnittstellen
| Integrierter USB-Hub | Ja |
| USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
| Anzahl der Downstream-Ports | 2 |
| Anzahl der nachgeschalteten Steckplätze vom Typ USB-A | 2 |
| USB-Touch-Anschluss | Ja |
| HDMI | Ja |
| Anzahl HDMI-Anschlüsse | 1 |
| Anzahl DisplayPort Anschlüsse | 1 |
| Audioausgang | Ja |
| Kopfhörerausgang | Ja |
| Kopfhörerausgänge | 1 |
| HDCP | Ja |
| Gleichstrom-Anschluss (DC) | Ja |
Ergonomie
| VESA-Halterung | Ja |
| Panel-Montage-Schnittstelle | 100 x 100 mm |
| Verbessertes Kabelmanagement | Ja |
| Kabelsperre-Slot | Ja |
| Slot-Typ Kabelsperre | Kensington |
| Neigungsverstellung | Ja |
| Neigungswinkelbereich | 5 - 90° |
| On-Screen-Display (OSD) | Ja |
| Menüsprachen | Deutsch, Englisch, Spanisch, Französisch, Italienisch, Japanisch, Niederländisch, Polnisch, Portugiesisch, Russisch |
| Anzahl OSD-Sprachen | 7 |
Energie
| Energieeffizienzklasse (SDR) | E |
| Energieeffizienzklasse (HDR) | Nicht verfügbar |
| Energieverbrauch (SDR) pro 1.000 Stunden | 20,6 kWh |
| Stromverbrauch (Standardbetrieb) | 30 W |
| Stromverbrauch (Standby) | 1,5 W |
| Stromverbrauch (aus) | 0,3 W |
| AC Eingangsspannung | 100 - 240 V |
| AC Eingangsfrequenz | 50/60 Hz |
| Netzteiltyp | Intern |
| Energieeffizienzskala | A bis G |
Gewicht und Abmessungen
| Gerätebreite (inkl. Standfuß) | 614 mm |
| Gerätetiefe (inkl. Standfuß) | 49 mm |
| Gerätehöhe (inkl. Standfuß) | 364,5 mm |
| Gewicht (inklusive Standfuß) | 5,8 kg |
Lieferumfang
| Ständer enthalten | Ja |
| Mitgelieferte Kabel | AC, USB, HDMI |
| Stromadapter enthalten | Ja |
| Schnellstartübersicht | Ja |
| Betriebsanleitung | Ja |
Nachhaltigkeit
| Nachhaltigkeitskonformität | Ja |
| Nachhaltigkeitszertifikate | ErP |
Sonstige Funktionen
| Kompatible Betriebssysteme | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| Positionelle Genauigkeit | 2 mm |
| Benutzerkontrollen | Picture adjust (brightness, contrast, i-Style Color, adv. contrast, ECO, OverDrive, X-Res technology), color settings (gamma, RGB range, color temp.), image settings (video mode adjust, blue light reducer, sharp and soft), OSD (horizontal pos., vertical pos., OSD time, OSD background, language, display information), extra (reset, DDC/CI, signal select, volume, mute, opening logo, led, touch switch) |
| Helligkeit | 360 cd/m² |
| Verpackungsinhalt | spiral tube |
| Aktiver Displaybereich (B x H) | 597 x 336 mm |
| Berührungsmethode | stylus, finger, glove (latex) |
| Anzahl der USB-Anschlüsse | 2 |
| Gewicht | 5,8 kg |
| Höhe | 364,5 mm |
| Breite | 614 mm |
| Tiefe | 49 mm |
| Bedienfeld | Press/enter, right/volume, left/eco/exit, up/signal select, down, power |
| Konformitätsbescheinigungen | REACH, RoHS, WEEE |
| Mittlere Betriebsdauer zwischen Ausfällen (MTBF) | 50000 h |
Technische Details
| Wiederholfrequenz | 60 Hz |
Specs: Icecat.biz
Keine Maßangaben verfügbar.
Auch interessant aus unserem Sortiment
IT ProShop
LEXWARE ESD handwerk plus 2026 ABO
264,18 €
zzgl. USt.
IT ProShop
VALUE Patchkabel Kat.6 schwarz 2m
3,94 €
zzgl. USt.
IT ProShop
STARTECH Blickschutz fur 81,28cm 16:9
134,20 €
zzgl. USt.
Security
Axis Axis T8504-R Industrial POE Switch
799,80 €
zzgl. USt.
Security
2N 2N Indoor Compact Black
429,92 €
zzgl. USt.
Security
Hanwha Vision XNO-6080R
852,55 €
zzgl. USt.
Kabel ProShop
SYSWALL45 DISPLAYPORT -> Kabelbuchse
25,88 €
zzgl. USt.
Kabel ProShop
Kaltgerätebuchse<>Schuko-Winkel, 5,0m
13,87 €
zzgl. USt.
Kabel ProShop
SYSDESK Tischeinbautank für max 9 Module
341,92 €
zzgl. USt.
Audio ProShop
TXS-631SET
163,71 €
zzgl. USt.
Audio ProShop
T-213J
1,82 €
zzgl. USt.
Audio ProShop
KM-26085
72,64 €
zzgl. USt.